| Products |
| 282013 | Column Coupler, PEEK (connects columns to guard holders) | PEEK | | |
| AXC-99-1300 | Universal Holder For All 4.0x20mm Guard Cartridges | SS | 4.0mm | 24mm |
| Amino Acid Analysis Guard Cartridges: |
| AAA-99-1311 | AminoSep Lithium Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| AAA-99-1312 | AminoSep BG Sodium Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| AAA-99-1353 | AminoSep AA 911 Guard Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| AAA-99-1354 | AminoSep AA 511 Guard Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| Amino Acid Analysis Guard Kits (Includes Stainless Steel Holder + 2 Cartridges): |
| AAA-99-2311 | AminoSep Li+ Guard Kit | SS/PEEK | 4.0mm | 24mm |
| AAA-99-2312 | AminoSep BG Na+ Guard Kit | SS/PEEK | 4.0mm | 24mm |
| AAA-99-2353 | AminoSep AA 911 Guard Kit | SS/PEEK | 4.0mm | 20mm |
| AAA-99-2354 | AminoSep AA 511 Guard Kit | SS/PEEK | 4.0mm | 20mm |
| Amino Acid Analysis Columns: |
| AAA-99-6310 | AminoSep Beckman Gold Na+ | SS | 4.0mm | 200mm |
| AAA-99-6311 | AminoSep Beckman Style Li+ | SS | 4.0mm | 100mm |
| AAA-99-6554 | AminoSep Sodium AA 511HS | SS | 4.6mm | 120mm |
| AAA-99-7554 | AminoSep Sodium AA 511 | SS | 4.6mm | 150mm |
| AAA-99-8553 | AminoSep Sodium AA 911 | SS | 4.6mm | 250mm |
| AAA-99-8553W | AminoSep Sodium AA 911 Waters Compatible | SS | 4.6mm | 250mm |
| Anion (Ion Chromatography) Analysis Guards: |
| ANX-99-0010 | ICSep AN Guard Cartridge 3/pk (AN1 and AN300 compatible) | PEEK | 3.0mm | 10mm |
| ANX-99-0014 | ICSep AN1SC Guard Cartridge 3/pk | PEEK | 3.0mm | 10mm |
| ANX-99-0015 | ICSep AN2 Guard Cartridge 3/pk | PEEK | 3.0mm | 10mm |
| ANX-99-0016 | ICSep AN300B Guard Cartridge 3/pk | PEEK | 3.0mm | 10mm |
| ANX-99-0018 | ICSep AN2 HC Guard Cartridge 3/pk | PEEK | 3.0mm | 10mm |
| ANX-99-0040 | ICSep Holder for 3x10mm GC | PEEK | 3.0mm | 10mm |
| ANX-99-3510 | ICSep AN Guard Column (AN1 and AN300 compatible) | PEEK | 4.6mm | 50mm |
| ANX-99-3514 | ICSep AN1SC Guard Column | PEEK | 4.6mm | 50mm |
| ANX-99-3515 | ICSep AN2 Guard Column | PEEK | 4.6mm | 50mm |
| ANX-99-3516 | ICSep AN300B Guard Column | PEEK | 4.6mm | 50mm |
| ANX-99-3517 | ICSep AN2 HC Guard Column | PEEK | 4.6mm | 50mm |
| AXC-99-0010 | ICSep Column Replacement Frits 5/pk, PEEK collar | PEEK | 4.6mm | |
| AXC-99-0012 | ICSep Column Replacement Frits 5/pk, Kel-F collar | PEEK | 4.6mm | |
| GRD-99-0703 | ICSep AN Guard Disc Replacement, 5/pk | Membrane | 4.6mm | |
| Anion (Ion Chromatography) Analysis Columns: |
| ANX-99-3518 | ICSep AN1HS | PEEK | 4.6mm | 50mm |
| ANX-99-3566 | ICSep AN300BHS | PEEK | 4.6mm | 50mm |
| ANX-99-4650 | ICSep AN SDA | PEEK | 4.6mm | 50mm |
| ANX-99-5518S | ICSep AN1 SS | SS | 4.6mm | 100mm |
| ANX-99-7613 | ICSep AN300H (for EPA Method 300.a) | PEEK | 5.5mm | 150mm |
| ANX-99-7620 | ICSep AN300 (for EPA Method 300.a) | PEEK | 5.5mm | 150mm |
| ANX-99-7633 | ICSep AN300 Column Kit (includes column, guard column, coupler) | PEEK | 5.5mm | 150mm |
| ANX-99-7643 | ICSep AN300 Cartridge Kit (includes column, guard holder, cartridges, coupler) | PEEK | 5.5mm | 150mm |
| ANX-99-8505 | ICSep AN2 Fast Analysis | PEEK | 4.6mm | 150mm |
| ANX-99-8511 | ICSep AN1 | PEEK | 4.6mm | 250mm |
| ANX-99-8514 | ICSep AN1SC | PEEK | 4.6mm | 250mm |
| ANX-99-8515 | ICSep AN2 | PEEK | 4.6mm | 250mm |
| ANX-99-8516 | ICSep AN300B (for EPA Method 300.b) | PEEK | 4.6mm | 250mm |
| ANX-99-8518 | ICSep AN2 HC, High Capacity | PEEK | 4.6mm | 200mm |
| ANX-99-8531K | ICSep AN1 Column Kit (includes column, guard column, coupler) | PEEK | 4.6mm | 250mm |
| ANX-99-8534K | ICSep AN1SC Column Kit (includes column, guard column, coupler) | PEEK | 4.6mm | 250mm |
| ANX-99-8535K | ICSep AN2 Column Kit (includes column, guard column, coupler) | PEEK | 4.6mm | 250mm |
| ANX-99-8536K | ICSep AN300B Column Kit (includes column, guard column, coupler) | PEEK | 4.6mm | 250mm |
| ANX-99-8538K | ICSep AN2 HC Column Kit ( Includes column, guard column, coupler) | PEEK | 4.6mm | 200mm |
| ANX-99-8541K | ICSep AN1 Cartridge Kit (includes column, guard holder, cartridges, coupler) | PEEK | 4.6mm | 250mm |
| ANX-99-8544K | ICSep AN1SC Cartridge Kit (includes column, guard holder, cartridges, coupler) | PEEK | 4.6mm | 250mm |
| ANX-99-8545K | ICSep AN2 Cartridge Kit (includes column, guard holder, cartridges, coupler) | PEEK | 4.6mm | 250mm |
| ANX-99-8546K | ICSep AN300B Cartridge Kit (includes column, guard holder, cartridges, coupler) | PEEK | 4.6mm | 250mm |
| ANX-99-8548K | ICSep AN2 HC Cartridge Kit ( includes column, guard cartridges, coupler, holder) | PEEK | 4.6mm | 200mm |
| Carbohydrate Analysis Guard Cartridges: |
| AXC-99-1300 | Universal Holder For All 4.0x20mm Guard Cartridges | SS | 4.0mm | 24mm |
| CHO-99-1351 | CarboSep CHO 611 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1352 | CarboSep CHO 611OH Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1353 | CarboSep CHO 620 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1354 | CarboSep CHO 682 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1355 | CarboSep CHO 820 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1360 | CarboSep CHO 87C Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1362 | CarboSep CHO 87K Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1363 | CarboSep CHO 87N Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1364 | CarboSep CHO 87P Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1365 | CarboSep CHO 87MM Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1367 | CarboSep USP L19 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1371 | CarboSep CHO 411 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1372 | CarboSep CHO 782 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| CHO-99-1373 | CarboSep CHO 882 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| Carbohydrate Analysis Guard Kits Include Stainless Steel Holder + 2 Cartridges: |
| CHO-99-2351 | CarboSep CHO 611 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2352 | CarboSep CHO 611OH Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2353 | CarboSep CHO 620 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2354 | CarboSep CHO 682 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2355 | CarboSep CHO 820 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2360 | CarboSep CHO 87C Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2362 | CarboSep CHO 87K Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2363 | CarboSep CHO 87N Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2364 | CarboSep CHO 87P Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2365 | CarboSep CHO 87MM Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2367 | CarboSep USP L19 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2371 | CarboSep CHO 411 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2372 | CarboSep CHO 782 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| CHO-99-2373 | CarboSep CHO 882 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| Carbohydrate Analysis Guard Columns: |
| CHO-99-3560 | CarboSep CHO 87C Guard Column, 8% | SS | 4.6mm | 50mm |
| CHO-99-3562 | CarboSep CHO 87K Guard Column, 8% | SS | 4.6mm | 50mm |
| CHO-99-3563 | CarboSep CHO 87N Guard Column, 8% | SS | 4.6mm | 50mm |
| CHO-99-3564 | CarboSep CHO 87P Guard Column, 8% | SS | 4.6mm | 50mm |
| 1000-2 | Benson BP-100 Ca Guard Column, 6% | SS | 4.6mm | 50mm |
| 1200-2 | Benson BP-100 Pb Guard Column, 6% | SS | 4.6mm | 50mm |
| 8000-2 | Benson BP-800 Ca Guard Column, 8% | SS | 4.6mm | 50mm |
| 8200-2 | Benson BP-800 Pb Guard Column, 8% | SS | 4.6mm | 50mm |
| Carbohydrate Analysis Columns (all stainless steel): |
| CHO-99-5854 | CarboSep CHO 682 USP 100, Lead Form | 6 | 7.8mm | 100mm |
| CHO-99-5860 | CarboSep CHO 87C Fast Analysis, Calcium Form | 8 | 7.8mm | 100mm |
| CHO-99-5882 | CarboSep CHO 882 Fast Analysis, Lead Form | 8 | 7.8mm | 150mm |
| CHO-99-7770 | CarboSep CHO 782, Lead Form | 7 | 7.8mm | 300mm |
| CHO-99-8453 | CarboSep USP L19, Calcium Form Mannitol/Sorbitol Analysis | 8 | 4mm | 250mm |
| CHO-99-8770 | CarboSep CHO 882, Lead Form | 8 | 7.8mm | 300mm |
| CHO-99-8854 | CarboSep CHO 682 200, Lead Form | 6 | 7.8mm | 200mm |
| CHO-99-8463 | CarboSep CHO 87N, Sodium Form | 8 | 4.6mm | 250mm |
| CHO-99-8864 | CarboSep CHO 87P 200, Lead Form | 8 | 7.8mm | 200mm |
| CHO-99-8865 | CarboSep CHO 87MM, Mixed Mode Form | 8 | 7.8mm | 200mm |
| CHO-99-9753 | CarboSep CHO 620, Calcium Form | 6 | 6.5mm | 300mm |
| CHO-99-9753W | CarboSep CHO 620, Calcium Form Waters Compatible | 6 | 6.5mm | 300mm |
| CHO-99-9850 | CarboSep CHO 411, Sodium Form Oligosaccharides | 4 | 7.8mm | 300mm |
| CHO-99-9853 | CarboSep CHO 682 Fast Analysis, Lead Form | 6 | 7.8mm | 150mm |
| CHO-99-9854 | CarboSep CHO 682, Lead Form | 6 | 7.8mm | 300mm |
| CHO-99-9855 | CarboSep CHO 820, Calcium Form | 8 | 7.8mm | 300mm |
| CHO-99-9860 | CarboSep CHO 87C, Calcium Form | 8 | 7.8mm | 300mm |
| CHO-99-9862 | CarboSep CHO 87K, Potassium Form | 8 | 7.8mm | 300mm |
| CHO-99-9863 | CarboSep CHO 87N, Sodium Form | 8 | 7.8mm | 300mm |
| CHO-99-9864 | CarboSep CHO 87P, Lead Form | 8 | 7.8mm | 300mm |
| CHO-99-9865 | CarboSep CHO 87MM, Mixed Mode Form | 8 | 7.8mm | 300mm |
| CHO-99-9866 | CarboSep CHO 87P 100, Lead Form | 8 | 7.8mm | 100mm |
| CHO-99-9867 | CarboSep CHO 87P Fast Analysis, Lead Form | 8 | 7.8mm | 150mm |
| 1000-0 | Benson BP-100 Ca, Calcium Form | 6 | 7.8mm | 300mm |
| 1200-0 | Benson BP-100 Pb, Lead Form | 6 | 7.8mm | 300mm |
| 1220-0 | Benson BP-100 Pb, Lead Form | 6 | 7.8mm | 100mm |
| 8000-0 | Benson BP-800 Ca, Calcium Form | 8 | 7.8mm | 300mm |
| 8200-0 | Benson BP-800 Pb, Lead Form | 8 | 7.8mm | 300mm |
| Carbohydrate Semi Prep Columns: |
| CHO-99-6353 | CarboSep SemiPrep CHO 620, Calcium Form | SS | 21.2mm | 300mm |
| CHO-99-6360 | CarboSep SemiPrep CHO 87C, Calcium Form | SS | 21.2mm | 300mm |
| CHO-99-6363 | CarboSep SemiPrep CHO 87N, Sodium Form | SS | 21.2mm | 300mm |
| CHO-99-6370 | CarboSep SemiPrep CHO 882, Lead Form | SS | 21.2mm | 300mm |
| De-Ashing System: |
| AXC-99-1520 | De-Ashing Kit, (includes Holder & 2/pk De-Ashing Cartridges) | PEEK | 3.0mm | 4.6mm |
| ICE-99-1550 | De-Ashing Cartridges, 2/pk (cation/anion mix mode) | PEEK | 3.0mm | 4.6mm |
| AXC-99-1500 | De-Ashing Cartridge Holder | PEEK | | |
| Organic Acids Analysis Guard Kits (Includes Stainless Steel Holder + 2 Cartridges): |
| ICE-99-2352 | Coregel USP L17 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2353 | Coregel ARH 601 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2354 | Coregel ORH 801 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2355 | Coregel 87H Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2356 | Coregel 107H Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2357 | Coregel ION 310 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2358 | Coregel ION 300 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2359 | Coregel 801 FA Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2360 | Coregel 64H Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-2361 | Coregel 87H3 Guard Kit | SS/PEEK | 4.0mm | 24mm |
| ICE-99-3510 | Coregel WA1 Wine Analysis Guard Kit | SS/PEEK | 4.0mm | 24mm |
| Organic Acids Analysis Guard Column: |
| CHO-99-3561 | Coregel 87H Guard Column (for 87H & 87H3), 8% | SS | 4.6mm | 50mm |
| 1100-2 | Benson BP-100 H Guard Column, 6% | SS | 4.6mm | 50mm |
| 7100-2 | Benson BP-700 H Guard, 7% | SS | 4.6mm | 50mm |
| 8100-2 | Benson BP-800 H Guard Column, 8% | SS | 4.6mm | 50mm |
| Organic Acids Analysis Guard Cartridges: |
| AXC-99-1300 | Universal Holder For All 4.0x20mm Guard Cartridges | SS | 4.0mm | 24mm |
| ICE-99-1310 | Coregel WA1 Wine Analysis Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2362 | Coregel USP L17 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2363 | Coregel ARH 601 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2364 | Coregel ORH 801 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2366 | Coregel 107H Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2367 | Coregel ION 310 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2368 | Coregel ION 300 Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2369 | Coregel 801 FA Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2370 | Coregel 64H Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| ICE-99-2371 | Coregel 87H Cartridge 2/pk (for 87H & 87H3) | PEEK | 4.0mm | 20mm |
| Organic Acids Analysis Columns (all stainless steel): |
| ICE-99-5753 | Coregel ARH 601 Aromatic Acids Analysis | 6 | 6.5mm | 100mm |
| ICE-99-5861 | Coregel 87H Fast Organic Acids Analysis | 8 | 7.8mm | 100mm |
| ICE-99-7752 | Coregel ION 310 Fast Organic Acids Analysis | 6 | 6.5mm | 150mm |
| ICE-99-8461 | Coregel USP L17 | 8 | 4.0mm | 250mm |
| ICE-99-9753 | Coregel 801 Fast Analysis | 7 | 7.8mm | 200mm |
| ICE-99-9754 | Coregel ORH 801 | 7 | 6.5mm | 300mm |
| ICE-99-9810 | Coregel WA1 Wine Analysis Column | 8 | 7.8mm | 300mm |
| ICE-99-9850 | Coregel ION 300 | 6 | 7.8mm | 300mm |
| ICE-99-9860 | Coregel 64H | 6 | 7.8mm | 300mm |
| ICE-99-9861 | Coregel 87H3 | 8 | 7.8mm | 300mm |
| ICE-99-9865 | Coregel 87H3 Fast Analysis | 8 | 7.8mm | 150mm |
| ICE-99-9866 | Coregel 107H | 10 | 7.8mm | 300mm |
| ICE-99-9867 | Coregel 107H Fast Analysis | 10 | 6.5mm | 150mm |
| ICE-99-9871 | Coregel 87H3, 6.5mm id | 8 | 6.5mm | 300mm |
| 1100-0 | Benson BP-100 H | 6 | 7.8mm | 300mm |
| 1110-0 | Benson BP-100 H | 6 | 7.8mm | 150mm |
| 8100-0 | Benson BP-800 H | 8 | 7.8mm | 300mm |
| Organic Acid Semi Prep Columns: |
| ICE-99-6353 | Coregel SemiPrep 87H | SS | 21.2mm | 300mm |
| Reversed Phase Columns: |
| AXC-99-1300 | Universal Holder For All 4.0x20mm Guard Cartridges | SS | 4.0mm | 24mm |
| RPC-99-1314 | RPSep PRX-1 Guard Cartridge 2/pk | PEEK | 4.0mm | 20mm |
| RPC-99-2314 | RPSep PRX-1 Guard Kit (Holder + 2 Cartridges) | SS/PEEK | 4.0mm | 24mm |
| RPC-99-7514 | RPSep PRX-1 Column | SS | 4.6mm | 150mm |
| RPC-99-8514 | RPSep PRX-1 Column | SS | 4.6mm | 250mm |
| Polymer: |
| POL-99-0306 | SDB-RPS | 0.55 | 16um | 1 Kg |
| POL-99-0309 | MP-3 Lightly Sulfonated | 0.35 | 40um | 1 Kg |
| POL-99-0310 | MP-5, Highly Sulfonated | 0.35 | 40um | 1 Kg |
| POL-99-0314 | PS-DVB, Macroporous Polymer, C18, MP-1 | 0.35 | 40um | 1 Kg |
| POL-99-0319 | PS-DVB, Macroporous Polymer, MP-DVB | 0.35 | 40um | 1 Kg |
| POL-99-0360 | PS-DVB, SDB-XC | 0.55 | 16um | 1 Kg |
| POL-99-0361 | ANEX, Anion Exchange | 0.3 | 8um | 1 Kg |
| POL-99-0362 | CATEX, Cation Exchange | 0.55 | 16um | 1 Kg |
| POL-99-0370 | Amino Acid Analysis polymer, Sodium Form | 0.1 | 5um | 1g |
| POL-99-0372 | Amino Acid Analysis polymer, Lithium Form | 0.1 | 5um | 1g |
| POL-99-0390 | Coregel 87H Polymer | 0.08 | 9um | 1g |
| POL-99-0391 | CarboSep CHO 87N Polymer | 0.08 | 9um | 1g |
| POL-99-0392 | CarboSep CHO 87C Polymer | 0.08 | 9um | 1g |
| POL-99-0393 | CarboSep CHO 87P Polymer | 0.08 | 8um | 1g |
| POL-99-0396 | CarboSep CHO 620 Polymer | 0.06 | 10um | 1g |
| POL-99-0398 | CarboSep CHO 682 Polymer | 0.06 | 7um | 1g |
| POL-99-1060 | Chelate SDB-IDA | 0.02 | 10.5um | 1 Kg |
| POL-99-9000 | Amino Acid Analysis polymer, Sodium Form | 0.08 | 9um | 1g |
| POL-99-0918 | S80 Alkylated, C18 porous- Oligomer Polymer | 0.55 | 9um | 1g |